<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nssleep.com &#187; CPAP</title>
	<atom:link href="http://nssleep.com/blog/tag/cpap/feed/" rel="self" type="application/rss+xml" />
	<link>http://nssleep.com/blog</link>
	<description>Northshore Sleep Medicine</description>
	<lastBuildDate>Wed, 07 Sep 2011 15:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Continuous Positive Airway Pressure (CPAP) the Most Effective Treatment for Sleep Apnea</title>
		<link>http://nssleep.com/blog/sleep-disorders/continuous-positive-airway-pressure-cpap-the-most-effective-treatment-for-sleep-apnea/</link>
		<comments>http://nssleep.com/blog/sleep-disorders/continuous-positive-airway-pressure-cpap-the-most-effective-treatment-for-sleep-apnea/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:30:14 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Child Sleep Problems]]></category>
		<category><![CDATA[Good Sleep as Preventive Medicine]]></category>
		<category><![CDATA[Pediatric sleep disorders]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Medicine News]]></category>
		<category><![CDATA[Sleep and Heart Health Facts]]></category>
		<category><![CDATA[Sleep and Obesity]]></category>
		<category><![CDATA[Sleep and Weight Gain]]></category>
		<category><![CDATA[Your Health and Sleep]]></category>
		<category><![CDATA[health risks of poor sleep]]></category>
		<category><![CDATA[Obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[Pediatric sleep Disorders]]></category>
		<category><![CDATA[sleep and health]]></category>
		<category><![CDATA[sleep and heart disease]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=489</guid>
		<description><![CDATA[According to an article published in US News &#38; World Report,  a new report, funded by the U.S. Agency for Healthcare Research and Quality (AHRQ), Continuous Positive Airway Therapy (CPAP) is the most effective treatment for Obstructive Sleep Apnea (OSA.) According to the American Academy of Sleep Medicine, CPAP is used to keep your airway [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://health.usnews.com/health-news/family-health/heart/articles/2011/08/08/cpap-therapy-most-effective-for-sleep-apnea-experts-say">article</a> published in US News &amp; World Report,  a new report, funded by <a href="http://www.ahrq.gov/">the U.S. Agency for Healthcare Research and Quality</a> (AHRQ), Continuous Positive Airway Therapy (CPAP) is the most effective treatment <a href="../Documents/Grocery%20List.doc">for Obstructive Sleep Apnea</a> (OSA.)</p>
<p>According to the American Academy of Sleep Medicine, <a href="http://yoursleep.aasmnet.org/CPAPCentral/CPAPBasics.aspx">CPAP</a> is used to keep your airway open as you sleep by providing you with a steady stream of air pressure.  It keeps your tissues in your throat from collapsing and thereby ensures that you get the oxygen you need.</p>
<p>Results of the study show that while weight loss and surgery to remove tissue in the throat  may sometimes effectively treat sleep apnea, the evidence behind these treatments isn&#8217;t as strong as that which supports the usage of CPAP, according to the team from the Tufts <a href="http://health.usnews.com/health-news/family-health/heart/articles/2011/08/08/cpap-therapy-most-effective-for-sleep-apnea-experts-say">Medical</a> Center Evidence-Based Practice Center, which prepared the report.</p>
<p>About 12 million Americans are known to have obstructive sleep apnea, and it&#8217;s likely that millions more are undiagnosed, according to the AHRQ. The condition, caused by the repeated collapse and blockage of the upper airway during sleep, leads to a cessation in breathing that usually occurs many times through the night typically 5-100 times per hour!</p>
<p>The main symptoms of sleep apnea are loud snoring and feeling very sleepy during the day. Although, many patients, even those with severe OSA, can deny daytime sleepiness. Your bed partner may notice periods when you stop breathing during sleep. Other symptoms may include tossing and turning during sleep, frequent awakenings during the night, waking up with a headache, and feeling irritated and unrested.</p>
<p>According to the <a href="http://www.cdc.gov/sleep/about_sleep/chronic_disease.htm">Center for Disease Control</a> (CDC) Obstructive sleep apnea can lead to high blood pressure, heart disease, diabetes and increased risk of accidents because of daytime fatigue.</p>
<p>Anyone from age 2 to 92 can suffer from obstructive sleep apnea. It was commonly thought to be a disorder of over-weight, middle-aged men, but sleep specialists are revising their opinion. Thin people often have a long narrow pharynx and that predisposes them to sleep apnea. Children have tonsils that are large relative to their small throats and they can have sleep apnea that leads to symptoms of ADHD, learning difficulties and psychiatric problems such as depression. Pregnant women often develop snoring and sleep apnea and there is ongoing research into the dangers this might pose to mothers and their unborn children.  Post-menopausal women have the same risk as men.</p>
<p>If you are sleepy during the day despite adequate sleep time, then sleep apnea should be investigated, especially if you&#8217;re told that you snore or stop breathing at night. Studies report that anywhere from 4 percent-24 percent of men suffer from OSA, and 2–15 percent of women. Both sexes over the age of 65 have a rate of 20–25 percent.</p>
<p>Only a sleep specialist can determine if you are suffering from OSA, and what the best method of treatment is for you.  Contact Northshore Sleep Medicine <strong>at </strong><strong>847.674.3600</strong> if you believe you or your bed partner are suffering from Obstructive Sleep</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnssleep.com%2Fblog%2Fsleep-disorders%2Fcontinuous-positive-airway-pressure-cpap-the-most-effective-treatment-for-sleep-apnea%2F&amp;title=Continuous%20Positive%20Airway%20Pressure%20%28CPAP%29%20the%20Most%20Effective%20Treatment%20for%20Sleep%20Apnea" id="wpa2a_2"><img src="http://nssleep.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nssleep.com/blog/sleep-disorders/continuous-positive-airway-pressure-cpap-the-most-effective-treatment-for-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance with CPAP Therapy Fights Fatigue and Increases Energy</title>
		<link>http://nssleep.com/blog/sleep-disorders/compliance-with-cpap-therapy-fights-fatigue-and-increases-energy/</link>
		<comments>http://nssleep.com/blog/sleep-disorders/compliance-with-cpap-therapy-fights-fatigue-and-increases-energy/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:06:28 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Medicine News]]></category>
		<category><![CDATA[Sleep and Obesity]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=441</guid>
		<description><![CDATA[WebMD reports that finding of a new study published in the journal Sleep show that continuous positive airway pressure (CPAP) therapy as a treatment for obstructive sleep apnea (OSA) not only improves sleep but also increases energy and decreases fatigue. Obstructive Sleep Apnea occurs when you regularly stop breathing for 10 seconds or longer during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webmd.com/sleep-disorders/sleep-apnea/news/20110103/cpap-treatment-for-sleep-apnea-fights-fatigue">WebMD</a> reports that finding of a new study published in the <a href="http://www.journalsleep.org/Search.aspx">journal <em>Sleep</em></a> show that continuous positive airway pressure <a href="http://www.sleepeducation.com/CPAPCentral/">(CPAP)</a> therapy as a treatment <a href="http://www.nssleep.com/snoring-sleep-apnea.html">for obstructive sleep apnea</a> (OSA) not only improves sleep but also increases energy and decreases fatigue.</p>
<p>Obstructive Sleep Apnea occurs when you regularly stop breathing for 10 seconds or longer during sleep. It can be mild, moderate, or severe, depending on the number of times in an hour that your breathing stops (apnea) or becomes very shallow (hypopnea).</p>
<p>Common symptoms of OSA include loud snoring, daytime sleepiness, unintentionally falling asleep during the day, fatigue and un-refreshing sleep and insomnia. OSA is also induced with increased risk for high blood pressure, heart disease, obesity, diabetes and stroke.</p>
<p>CPAP, a device used to keep the airway open in order to help patients sleep better at night while you sleep, is the most common, and most effective, treatment for OSA.</p>
<p>The study compared the effects of a treatment with CPAP compared to placebo treatment in 59 adults diagnosed with OSA on self-reported measures of fatigue and energy.</p>
<p>Results show that CPAP treatment significantly decreased fatigue and increased energy after three weeks of treatment.</p>
<p>Authors of the study claim that these findings are significant, as they emphasize the importance of complying with CPAP therapy.</p>
<p>According to the <a href="http://www.sleepeducation.com/Disorder.aspx?id=7">American Academy of Sleep Medicine</a>, OSA can occur in men and women of any age, but it is most common in obese, middle-aged men. A strong relationship exists between obesity and OSA. We estimate that 80% of people with OSA are overweight or obese.  However, I see patients every day in my clinic who are quite thin, but have horrible apnea usually because they have small, narrow throats.  The disorder is easily diagnosed with an overnight sleep test.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnssleep.com%2Fblog%2Fsleep-disorders%2Fcompliance-with-cpap-therapy-fights-fatigue-and-increases-energy%2F&amp;title=Compliance%20with%20CPAP%20Therapy%20Fights%20Fatigue%20and%20Increases%20Energy" id="wpa2a_4"><img src="http://nssleep.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nssleep.com/blog/sleep-disorders/compliance-with-cpap-therapy-fights-fatigue-and-increases-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undiagnosed Obstructive Sleep Apnea may Interfere with Asthma Treatment</title>
		<link>http://nssleep.com/blog/sleep-disorders/undiagnosed-obstructive-sleep-apnea-may-interfere-with-asthma-treatment/</link>
		<comments>http://nssleep.com/blog/sleep-disorders/undiagnosed-obstructive-sleep-apnea-may-interfere-with-asthma-treatment/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:02:20 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Your Health and Sleep]]></category>
		<category><![CDATA[Obstructive sleep apnea]]></category>
		<category><![CDATA[sleep and health]]></category>
		<category><![CDATA[sleep apnea and asthma]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=339</guid>
		<description><![CDATA[According to a new study published in the journal CHEST, asthma patients with high risk for obstructive sleep apnea (OSA) have more difficulty controlling their condition than patients who are low risk for the sleep disorder. The study involved 472 people between the ages of 18 and 75 years with clinically diagnosed asthma. Participants had [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://chestjournal.chestpubs.org/content/138/3/543.abstract">new study</a> published in the journal CHEST, <a href="http://www.cdc.gov/nchs/fastats/asthma.htm">asthma</a> patients with high risk for <a href="http://www.nssleep.com/snoring-sleep-apnea.html">obstructive sleep apnea</a> (OSA) have more difficulty controlling their condition than patients who are low risk for the sleep disorder.</p>
<p>The study involved 472 people between the ages of 18 and 75 years with clinically diagnosed asthma. Participants had received treatment for their asthma condition at the University of Wisconsin tertiary-care clinic between the years 2007 and 2009.  All subjects completed the Sleep Apnea Scale of the Sleep Disorder Questionnaire to assess the severity of OSA symptoms and the Asthma Control Questionnaire to assess the quality of asthma control.</p>
<p>Previous studies have found that patients with undiagnosed OSA may continue to have difficulty controlling their asthma symptoms, even if they are receiving optimal care.</p>
<p>Results of the study show that 80 (17 percent) of patients had asthma symptoms that were not well controlled, and 109 (23 percent) were at high risk for OSA. Researchers found that after controlling for factors that are known to affect asthma control (such as obesity), patients at high risk for OSA were 2.87 times more likely to have poorly-controlled asthma compared to patients who were at low risk for the sleep disorder.</p>
<p>These findings suggest that treatment of OSA in asthma patients may lead to improvement in the treatment of asthma symptoms.</p>
<p>Patients who are at high risk for OSA should undergo a <a href="http://www.sleepeducation.com/Topic.aspx?id=12">polysomnogram</a> with a sleep specialist in order to determine the severity of their condition and determine the best course of treatment. The most common treatment for OSA is <a href="http://www.sleepeducation.com/Treatment.aspx?id=2">continuous positive airway pressure</a> (CPAP) therapy, which uses a device to push a steady stream of air through a mask in order to open a patient’s airway while they sleep.</p>
<p>My Asthma patients often fear that CPAP will worsen or exacerbate their Asthma, and so I like to share research such as this to reassure them that most likely treating their sleep apnea with CPAP or with other methods will help them have fewer Asthma attacks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnssleep.com%2Fblog%2Fsleep-disorders%2Fundiagnosed-obstructive-sleep-apnea-may-interfere-with-asthma-treatment%2F&amp;title=Undiagnosed%20Obstructive%20Sleep%20Apnea%20may%20Interfere%20with%20Asthma%20Treatment" id="wpa2a_6"><img src="http://nssleep.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nssleep.com/blog/sleep-disorders/undiagnosed-obstructive-sleep-apnea-may-interfere-with-asthma-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating your Sleep Disorder May be Good for your Relationship</title>
		<link>http://nssleep.com/blog/sleep-disorders/treating-your-sleep-disorder-may-be-good-for-your-relationship/</link>
		<comments>http://nssleep.com/blog/sleep-disorders/treating-your-sleep-disorder-may-be-good-for-your-relationship/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:03:57 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep and Brain Function]]></category>
		<category><![CDATA[Sleep and Weight Gain]]></category>
		<category><![CDATA[Your Health and Sleep]]></category>
		<category><![CDATA[health risks of poor sleep]]></category>
		<category><![CDATA[mandibular advancing device]]></category>
		<category><![CDATA[Obstructive sleep apnea]]></category>
		<category><![CDATA[oral appliance]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[periodic limb movement disorder]]></category>
		<category><![CDATA[RBD]]></category>
		<category><![CDATA[REM Behavior Disorder]]></category>
		<category><![CDATA[restless leg syndrome]]></category>
		<category><![CDATA[sleep and health]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[Sleep Tips]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=344</guid>
		<description><![CDATA[The Quad City Times recently reported that fewer married couples are actually sleeping in the same bed, or even the same room. According to a 2005 survey conducted by the National Sleep Foundation, nearly one in four American couples sleep in separate bedrooms. Many of the participants in the study explained that they were choosing [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://qctimes.com/news/local/article_f39b6e1a-c389-11df-b844-001cc4c002e0.html">Quad City Times</a> recently reported that fewer married couples are actually sleeping in the same bed, or even the same room.</p>
<p>According to a 2005 survey conducted by the <a href="http://www.sleepfoundation.org/article/sleep-topics/aging-and-sleep">National Sleep Foundation</a>, nearly one in four American couples sleep in separate bedrooms. Many of the participants in the study explained that they were choosing to sleep apart from their partner because their sleep is disturbed by their partner’s<a href="http://www.nssleep.com/sleep-disorders.html"> sleep disorder</a>.</p>
<p>Often, both people in a relationship suffer from serious health problems if a sleep disorder remains untreated. Those who suffer from <a href="http://www.sleepeducation.com/Disorder.aspx?id=7">obstructive sleep apnea</a>(OSA) are at increased risk for stroke, heart disease, diabetes, obesity and even death. Most people, but not all, who suffer from sleep apnea snore  and of course this can greatly disturb their bed partners.</p>
<p>Other disorders that disrupt a bed partner’s sleep include restless leg syndrome, periodic limb movement disorder, insomnia and REM Behavior Disorder (acting out dreams and nightmares).  Loud snoring, restlessness or tossing and turning may keep the unaffected partner from sleeping.</p>
<p>Bedmates of those suffering from a sleep disorder may feel resentment, because they are unable to get the sleep they need. Also many spouses of my sleep apnea patients talk to me about the fear and anxiety that they have at night while they lie there in the bed watching their partners stop breathing. Often, they feel it is their duty to stay awake and watch out for their spouses, for example, by nudging or shaking them in order to get them to breath.</p>
<p>Partners of those suffering from untreated sleep disorders may also be compromising their physical and mental well-being, as sleep deprivation is associated with increased risk for many of the health problems that we see associated with sleep apnea.</p>
<p>Although sleeping together can be difficult when one partner suffers from an untreated sleep disorder, couples may be able to share a bed in peace if the partner receives treatment. Some sleep problems can be eliminated by improving <a href="http://www.sleepeducation.com/Hygiene.aspx">sleep hygiene</a> (making positive behavioral changes), such as keeping technology out of the bedroom and creating a routine sleep habit.</p>
<p>If making changes in your sleep habits does not improve the quality of your sleep, you may be suffering from a sleep disorder. You should visit a sleep expert if your sleep problems persist for more than a month.  Loud snoring, a symptom of obstructive sleep apnea can be treated  through the use of <a href="http://www.sleepeducation.com/Treatment.aspx?id=2">continuous positive airway pressure</a> (CPAP) therapy or with oral devices that advance the jaw and open the airway while you sleep.  According to the American Academy of Sleep medicine’s <a href="http://sleepeducation.blogspot.com/2009/02/bed-partners-sleep-apnea-cpap-marriage.html">Sleep Better Blog</a>, marital conflicts caused by sleep difficulties decrease after three months use of CPAP therapy. Doctors may also recommend <a href="http://www.sleepeducation.com/Treatment.aspx?id=5">cognitive behavioral therapy</a> or a prescription sleep aid if insomnia is the problem. As for Restless Leg Syndrome and Periodic Limb Movement Disorder, there are medications that are safe and effective.</p>
<p>Take home message:  whatever sleep problem you or your partner has, a sleep physician can help treat it.  And treating a person&#8217;s sleep disorder not only improves the patient&#8217;s health outcomes but can play a role in improving in his or her marriage.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnssleep.com%2Fblog%2Fsleep-disorders%2Ftreating-your-sleep-disorder-may-be-good-for-your-relationship%2F&amp;title=Treating%20your%20Sleep%20Disorder%20May%20be%20Good%20for%20your%20Relationship" id="wpa2a_8"><img src="http://nssleep.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nssleep.com/blog/sleep-disorders/treating-your-sleep-disorder-may-be-good-for-your-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP Restores Gray Matter in Patients with Severe OSA</title>
		<link>http://nssleep.com/blog/sleep-disorders/cpap-restores-gray-matter-in-patients-with-severe-osa/</link>
		<comments>http://nssleep.com/blog/sleep-disorders/cpap-restores-gray-matter-in-patients-with-severe-osa/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:45:40 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Your Health and Sleep]]></category>
		<category><![CDATA[Continuous Positive Airway Pressure]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[excessive daytime sleepiness]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep and health]]></category>
		<category><![CDATA[Sleep and Obesity]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=266</guid>
		<description><![CDATA[According to findings of a study presented at the annual SLEEP meeting in San Antonio, patients who suffer from severe obstructive sleep apnea (OSA) experience a reduction in gray-matter volume in the brain. Results of the study show however, that after three-months of treatment with continuous positive airway pressure (CPAP) therapy, grey matter volume increases. [...]]]></description>
			<content:encoded><![CDATA[<p>According to findings of a study presented at the <a href="http://www.sleepmeeting.com/">annual SLEEP meeting in San Antonio</a>, patients who suffer from severe <a href="http://www.sleepeducation.com/Disorder.aspx?id=71">obstructive sleep apnea</a> (OSA) experience a reduction in gray-matter volume in the brain. Results of the study show however, that after three-months of treatment with <a href="http://www.sleepeducation.com/CPAPCentral/">continuous positive airway pressure</a> (CPAP) therapy, grey matter volume increases.</p>
<p>While OSA can occur in men and women of any age, it is commonly found in middle-aged, overweight men. Symptoms of the disorder include snoring, excessive daytime sleepiness, un-refreshing sleep, unintentionally falling asleep and insomnia. People with untreated OSA also often experience decreased awareness during the day and lower productivity.</p>
<p><a href="http://www.webmd.com/sleep-disorders/sleep-apnea/news/20100607/cpap-restores-brain-tissue-in-sleep-apnea-patients">Web-MD</a> reports that results of the study show that patients with OSA had reductions in gray matter volume and a decrease in neuropscyhologic performance. After receiving CPAP therapy for three-months, these patients had a significant increase in both gray matter volume and great improvement in their scores on neuropsychologic testing.</p>
<p>No further improvement in gray matter volume was seen when patients were re-evaluated after one year of receiving CPAP therapy.</p>
<p>Findings of this study highlight the importance of adherence to CPAP therapy, as use results in significant improvements in patients’ overall well-being and contributes to the restoration of brain areas that are adversely affected by OSA.</p>
<p>The most common signs or symptoms of Sleep Apnea are snoring and excessive daytime sleepiness.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnssleep.com%2Fblog%2Fsleep-disorders%2Fcpap-restores-gray-matter-in-patients-with-severe-osa%2F&amp;title=CPAP%20Restores%20Gray%20Matter%20in%20Patients%20with%20Severe%20OSA" id="wpa2a_10"><img src="http://nssleep.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nssleep.com/blog/sleep-disorders/cpap-restores-gray-matter-in-patients-with-severe-osa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of Obstructive Sleep Apnea in Children</title>
		<link>http://nssleep.com/blog/sleep/sleep_apnea/consequences-of-obstructive-sleep-apnea-in-children/</link>
		<comments>http://nssleep.com/blog/sleep/sleep_apnea/consequences-of-obstructive-sleep-apnea-in-children/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:52:02 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[Child Sleep Problems]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[Pediatric sleep Disorders]]></category>
		<category><![CDATA[sleep and school performance]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Sleep Disorder and Behavior Disorders]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep disorders and ADHD]]></category>
		<category><![CDATA[Sleep Disorders and Learning Disabilities]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=253</guid>
		<description><![CDATA[According to the National Sleep Foundation, a new study shows that obstructive sleep apnea (OSA) is associated with inattention and poor study skills, which leads to poor academic performance in children with the disorder. Children with moderate to severe OSA have worse grades than students who do not have sleep-disordered breathing. None of the students [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.sleepfoundation.org/alert/sleep-apnea-and-teen-academic-performance?utm_source=NSF+Alert&amp;utm_campaign=de5e806228-NSF_Alert_6_23_2010&amp;utm_medium=email">National Sleep Foundation</a>, a new study shows that <a href="http://www.nssleep.com/snoring-sleep-apnea.html">obstructive sleep apnea</a> (OSA) is associated with inattention and poor study skills, which leads to poor academic performance in children with the disorder. Children with moderate to severe OSA have worse grades than students who do not have sleep-disordered breathing. None of the students with OSA had an &#8220;A&#8221; average, and 30 percent of them had a &#8220;C&#8221; average or lower.</p>
<p>The study included 163 children and adolescents between the ages of 10 and 17 years of age. Results indicate that moderate to severe OSA is linked to both lower academic grades and behavioral problems observed by both parents and teachers.  Students who had OSA averaged a half-letter grade lower than those without the condition.</p>
<p>The <a href="http://www.sleepeducation.com/Disorder.aspx?id=71">American Academy of Sleep Medicine</a> states that other problems associated with untreated OSA in children include aggressive behavior, attention-deficit/hyperactivity disorder (ADHD) and delays in development.  If left untreated, OSA can negatively affect a child for the rest of his or her life.</p>
<p>The good news is that sleep apnea in kids is easily diagnosed by a sleep test and is easily treated,   often by tonsillectomy/adenoidectomy, or is that is not successful, we do CPAP (continuous Positive Airway Pressure).  Believe it or not, children often take to it easier than adults.  Be sure that you seek out a sleep medicine specialist that has significant experience testing and treating children.  There is an extra monitor that we put on children (CO2 monitor) that is not part of the standard polysomnography (sleep test) but which is essential in detecting if the child is hypoventilating.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnssleep.com%2Fblog%2Fsleep%2Fsleep_apnea%2Fconsequences-of-obstructive-sleep-apnea-in-children%2F&amp;title=Consequences%20of%20Obstructive%20Sleep%20Apnea%20in%20Children" id="wpa2a_12"><img src="http://nssleep.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nssleep.com/blog/sleep/sleep_apnea/consequences-of-obstructive-sleep-apnea-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk for Stroke Increased by Untreated Obstructive Sleep Apnea</title>
		<link>http://nssleep.com/blog/sleep-disorders/risk-for-stroke-increased-by-untreated-obstructive-sleep-apnea/</link>
		<comments>http://nssleep.com/blog/sleep-disorders/risk-for-stroke-increased-by-untreated-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:16:21 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Sleep Medicine News]]></category>
		<category><![CDATA[Sleep and Heart Health Facts]]></category>
		<category><![CDATA[Your Health and Sleep]]></category>
		<category><![CDATA[health risks of poor sleep]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep and health]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=234</guid>
		<description><![CDATA[Findings of the Sleep Heart Health Study , published in the April issue of the American Journal of Respiratory and Critical Care Medicine show that people suffering from obstructive sleep apnea (OSA) are at increased risk of stroke, according to NPR.  The study shows that they are 3 times more likely to suffer a stroke [...]]]></description>
			<content:encoded><![CDATA[<p>Findings of the <a href="http://www.jhucct.com/shhs/">Sleep Heart Health Study</a> , published in the April issue of the <em><a href="http://ajrccm.atsjournals.org/">American Journal of Respiratory and Critical Care Medicine</a></em> show that people suffering from obstructive sleep apnea (OSA) are at increased risk of stroke, according to <a href="http://www.npr.org/blogs/health/2010/04/by_deborah_franklin_attention.html">NPR</a>.  The study shows that they are 3 times more likely to suffer a stroke compared to people who do not have sleep apnea.</p>
