<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nssleep.com &#187; Continuous Positive Airway Pressure</title>
	<atom:link href="http://nssleep.com/blog/tag/continuous-positive-airway-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://nssleep.com/blog</link>
	<description>Northshore Sleep Medicine</description>
	<lastBuildDate>Wed, 07 Sep 2011 15:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>CPAP Restores Gray Matter in Patients with Severe OSA</title>
		<link>http://nssleep.com/blog/sleep-disorders/cpap-restores-gray-matter-in-patients-with-severe-osa/</link>
		<comments>http://nssleep.com/blog/sleep-disorders/cpap-restores-gray-matter-in-patients-with-severe-osa/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:45:40 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Your Health and Sleep]]></category>
		<category><![CDATA[Continuous Positive Airway Pressure]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[excessive daytime sleepiness]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep and health]]></category>
		<category><![CDATA[Sleep and Obesity]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=266</guid>
		<description><![CDATA[According to findings of a study presented at the annual SLEEP meeting in San Antonio, patients who suffer from severe obstructive sleep apnea (OSA) experience a reduction in gray-matter volume in the brain. Results of the study show however, that after three-months of treatment with continuous positive airway pressure (CPAP) therapy, grey matter volume increases. [...]]]></description>
			<content:encoded><![CDATA[<p>According to findings of a study presented at the <a href="http://www.sleepmeeting.com/">annual SLEEP meeting in San Antonio</a>, patients who suffer from severe <a href="http://www.sleepeducation.com/Disorder.aspx?id=71">obstructive sleep apnea</a> (OSA) experience a reduction in gray-matter volume in the brain. Results of the study show however, that after three-months of treatment with <a href="http://www.sleepeducation.com/CPAPCentral/">continuous positive airway pressure</a> (CPAP) therapy, grey matter volume increases.</p>
<p>While OSA can occur in men and women of any age, it is commonly found in middle-aged, overweight men. Symptoms of the disorder include snoring, excessive daytime sleepiness, un-refreshing sleep, unintentionally falling asleep and insomnia. People with untreated OSA also often experience decreased awareness during the day and lower productivity.</p>
<p><a href="http://www.webmd.com/sleep-disorders/sleep-apnea/news/20100607/cpap-restores-brain-tissue-in-sleep-apnea-patients">Web-MD</a> reports that results of the study show that patients with OSA had reductions in gray matter volume and a decrease in neuropscyhologic performance. After receiving CPAP therapy for three-months, these patients had a significant increase in both gray matter volume and great improvement in their scores on neuropsychologic testing.</p>
<p>No further improvement in gray matter volume was seen when patients were re-evaluated after one year of receiving CPAP therapy.</p>
<p>Findings of this study highlight the importance of adherence to CPAP therapy, as use results in significant improvements in patients’ overall well-being and contributes to the restoration of brain areas that are adversely affected by OSA.</p>
<p>The most common signs or symptoms of Sleep Apnea are snoring and excessive daytime sleepiness.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnssleep.com%2Fblog%2Fsleep-disorders%2Fcpap-restores-gray-matter-in-patients-with-severe-osa%2F&amp;title=CPAP%20Restores%20Gray%20Matter%20in%20Patients%20with%20Severe%20OSA" id="wpa2a_2"><img src="http://nssleep.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nssleep.com/blog/sleep-disorders/cpap-restores-gray-matter-in-patients-with-severe-osa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP Tips</title>
		<link>http://nssleep.com/blog/sleep-disorders/cpap-tips/</link>
		<comments>http://nssleep.com/blog/sleep-disorders/cpap-tips/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:37:13 +0000</pubDate>
		<dc:creator>Dr. Lisa Shives</dc:creator>
				<category><![CDATA[CPAP Problems]]></category>
		<category><![CDATA[CPAP Tips]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Bilevel]]></category>
		<category><![CDATA[Bipap]]></category>
		<category><![CDATA[Continuous Positive Airway Pressure]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Obstructive sleep apnea]]></category>
		<category><![CDATA[OSA]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Sleep Questions]]></category>

		<guid isPermaLink="false">http://nssleep.com/blog/?p=177</guid>
		<description><![CDATA[If you are having a hard time getting use to the CPAP pressure, ask your doctor to lower the pressure while you get accustomed to this therapy.  Also, you might try a Bilevel machine which gives a higher pressure when you inhale (so you and the machine are working together) and a lower pressure when you exhale (which [...]]]></description>
			<content:encoded><![CDATA[<p>If you are having a hard time getting use to the CPAP pressure, ask your doctor to lower the pressure while you get accustomed to this therapy.  Also, you might try a Bilevel machine which gives a higher pressure when you inhale (so you and the machine are working together) and a lower pressure when you exhale (which is when people feel that they are fighting against the machine).</p>
<p>I reccomend that you find a comprehensive sleep center that will take care of all your problems, big and small.  Also see if there are any CPAP support groups in your area. We run our own, but there is a national organization, AWAKE, that runs support groups all over the country. Find one near you at:  <a href="http://www.sleepapnea.org/awake/index.html">http://www.sleepapnea.org/awake/index.html</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnssleep.com%2Fblog%2Fsleep-disorders%2Fcpap-tips%2F&amp;title=CPAP%20Tips" id="wpa2a_4"><img src="http://nssleep.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nssleep.com/blog/sleep-disorders/cpap-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

